<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graffiti Archaeology News</title>
	<atom:link href="http://grafarc.org/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://grafarc.org/news</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 30 Dec 2011 05:49:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Just say no to SOPA and PROTECT-IP (PIPA).</title>
		<link>http://grafarc.org/news/2011/12/just-say-no-to-sopa-and-protect-ip-pipa/</link>
		<comments>http://grafarc.org/news/2011/12/just-say-no-to-sopa-and-protect-ip-pipa/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 05:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global news]]></category>
		<category><![CDATA[site updates]]></category>

		<guid isPermaLink="false">http://grafarc.org/news/?p=287</guid>
		<description><![CDATA[Graffiti Archaeology&#8217;s domain has been registered at the sketchy domain registrar GoDaddy.com for several years now. But then GoDaddy announced its support for SOPA, an extremely toxic bit of legislation being considered by the US Congress, which if passed, would empower a single government bureaucrat with a switch to kill any web domain of his [...]]]></description>
			<content:encoded><![CDATA[<p>Graffiti Archaeology&#8217;s domain has been registered at the sketchy domain registrar GoDaddy.com for several years now.  But then GoDaddy announced its support for SOPA, an extremely toxic bit of legislation being considered by the US Congress, which if passed, would empower a single government bureaucrat with a switch to kill any web domain of his choosing, without any public oversight, due process, or even notification to the owner of the domain being killed.  SOPA (and its evil twin, PIPA) would effectively destroy the free Internet as we know it, and it would very specifically pose a threat to projects like this one.  So I&#8217;m happy to announce that as of today, we&#8217;re taking our business <a target="_blank" href="http://www.namecheap.com/moveyourdomainday.aspx">elsewhere</a>.</p>
<p>Visitors might experience some downtime as we get the DNS records established with our new registrar, but hopefully it&#8217;ll all be straightened out quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://grafarc.org/news/2011/12/just-say-no-to-sopa-and-protect-ip-pipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restoring a mural using QR codes</title>
		<link>http://grafarc.org/news/2011/12/restoring-a-mural-using-qr-codes/</link>
		<comments>http://grafarc.org/news/2011/12/restoring-a-mural-using-qr-codes/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 07:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global news]]></category>
		<category><![CDATA[animated GIF]]></category>
		<category><![CDATA[mural]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://grafarc.org/news/?p=270</guid>
		<description><![CDATA[Wooster Collective reader Jason V. shared an interesting series of photos of a mural in Vancouver. After the mural was tagged with a big red anarchy sign, someone went over the tag with a giant QR code, apparently painted by hand. The code leads back to an image of the original mural. I went ahead [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.woostercollective.com/post/using-qr-codes-to-restore-murals-to-their-original-state">Wooster Collective</a> reader <a target="_blank" href="http://www.flickr.com/photos/jmv/6497679263">Jason V.</a> shared an interesting series of photos of a mural in <a target="_blank" href="http://maps.google.com/maps?q=nanaimo+and+first+vancouver&#038;hl=en&#038;ll=49.269429,-123.056746&#038;spn=0.008527,0.016415&#038;hnear=Nanaimo+St+%26+E+1st+Ave,+Vancouver,+Greater+Vancouver+Regional+District,+British+Columbia,+Canada&#038;t=h&#038;z=16&#038;vpsrc=0&#038;layer=c&#038;cbll=49.269435,-123.056961&#038;panoid=dC011J2Bt2Q1affuxr5juQ&#038;cbp=12,347.7,,1,0.74">Vancouver</a>. After the mural was tagged with a big red anarchy sign, someone went over the tag with a giant QR code, apparently painted by hand.  The code leads back to an image of the <a target="_blank" href="http://www.hifimurals.ca/murals/murals.htm">original mural</a>.  I went ahead and made an animated GIF of the whole repeating cycle, for your recursive pleasure:</p>
<p><a href="http://grafarc.org/news/wp-content/uploads/2011/12/nanaimo_mural_sequence1.gif"><img src="http://grafarc.org/news/wp-content/uploads/2011/12/nanaimo_mural_sequence1.gif" alt="" title="nanaimo_mural_sequence1" width="450" height="324" class="size-medium wp-image-271" /></a></p>
<p>This isn&#8217;t the first time someone has tried something like this, but it&#8217;s the first time I&#8217;ve seen it in North America.  A Berlin-based artist named Sweza did something similar last year: <a href="http://grafarc.org/news/2010/05/retrieving-buffed-graf-with-qr-codes/">Retrieving buffed graf with QR codes</a></p>
<p>Thanks to <a target="_blank" href="http://stamen.com/studio/eric">Eric Rodenbeck</a> for the link!</p>
]]></content:encoded>
			<wfw:commentRss>http://grafarc.org/news/2011/12/restoring-a-mural-using-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why Graffiti Archaeology doesn&#8217;t have maps</title>
		<link>http://grafarc.org/news/2011/12/why-graffiti-archaeology-doesnt-have-maps/</link>
		<comments>http://grafarc.org/news/2011/12/why-graffiti-archaeology-doesnt-have-maps/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 08:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events and press]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[discussion]]></category>

		<guid isPermaLink="false">http://grafarc.org/news/?p=254</guid>
		<description><![CDATA[A student in the New School&#8217;s Urban Media Archaeology class has written up an interesting critique of Graffiti Archaeology. It amazes me sometimes that our little project, now a decade old, still holds enough interest to merit this type of critique. The critique calls out several contextual features that are missing from the project. Some [...]]]></description>
			<content:encoded><![CDATA[<p>A student in the New School&#8217;s <a target="_blank" href="http://www.wordsinspace.net/urban-media-archaeology/2010-fall/2010/10/27/unpacking-the-graffiti-archaeology-project/">Urban Media Archaeology</a> class has written up an interesting critique of Graffiti Archaeology. It amazes me sometimes that our little project, now a decade old, still holds enough interest to merit this type of critique.</p>
<p>The critique calls out several contextual features that are missing from the project.  Some of these are missing simply due to our lack of time to implement them.  For example, labeling each writer&#8217;s work with their street name is standard practice among graffiti photographers, and I always do it when I post photos on <a target="_new" href="http://flickr.com/photos/cassidy/tags/graffiti">Flickr</a>.  But implementing a system of artist-name tags would mean adding a host of interface features to make the system truly functional: a way of authoring, displaying and interacting with highlightable sub-regions of each layer, plus features to access the index of tags by artist name, search, etc&#8230; the list goes on!  It&#8217;s been on my to-do list for years, but the implementation is just a bit beyond my present skill set.  So yes, it&#8217;s a valid critique.  And if you have the technical chops to help me make it happen, I&#8217;d love to hear from you!</p>
<p>But let&#8217;s talk about the lack of maps.  This is not &#8220;missing&#8221; in the sense that it should be there but we haven&#8217;t gotten around to it.  It is explicitly absent from the project at a conceptual level.  It&#8217;s not a bug, it&#8217;s a feature.  I touch on this briefly in our <a href="http://grafarc.org/faq.html">FAQ</a> page, but my answer is not much of an explanation.  A full explanation would mean a long discussion about graffiti abatement and enforcement, but the short answer is: <b>I won&#8217;t tell you because that information is private.</b></p>
<p>Some of the walls we cover on this site are &#8220;legal&#8221; or &#8220;permission&#8221; walls.  Others are not.  My experience has been that the unauthorized walls are consistently the most interesting to study.  On those walls, there are no authorities or gatekeepers.  The only force that drives change on those walls is the force of graffiti culture itself.  It is on those walls that the &#8220;why&#8221; questions are most fascinating.  However, those walls only persist as long-running graffiti spots because their locations are a closely kept secret, known only among those who paint there and the people they trust.</p>
<p>When a location like that gets publicized, it&#8217;s called &#8220;blowing up the spot&#8221;.  The metaphor of destruction is fairly accurate.  Blowing up a spot threatens its integrity in various ways: it attracts <i>toys</i> (writers of little skill).  Too many toys will drag the quality of the wall down, and discourage the really skilled artists from painting there.  Graffiti abatement crews can descend on the spot and whitewash away years of history.  Land owners can put up fences, local politicians can try to show they&#8217;re &#8220;tough on crime&#8221; by cracking down.  But even tourists and photographers can cause trouble: too many people walking through an otherwise abandoned area can attract attention from police, posing a real physical danger to the people who paint there.  Any combination of these things can permanently damage the unique character of a secret spot.</p>
<p>Urban Media Archaeology&#8217;s critique concludes with a description of an &#8220;ideal world&#8221; in which Graffiti Archaeology&#8217;s historical layering is merged with the crowdsourced geography of projects like <a target="_blank" href="http://www.openstreetmap.org/">OpenStreetMap</a> and <a target="_blank" href="http://walking-papers.org/">Walking Papers</a>.  I love both of those projects, but merging them with this one is a very bad idea.  It would mean, essentially, the end of all secret spots.  To me, this would be an intolerable outcome.  It seems to be trendy these days to assume that sharing everything with everyone all the time is always a good thing.  The &#8220;end of privacy&#8221; is often portrayed as inevitable, or even in the past.  Facebook has certainly made a lot of money off of this naive view.  I disagree.  Maybe I&#8217;m old fashioned, but I still believe in privacy.  And if I catch you putting secret spots on your Walking Papers, we&#8217;ll have to settle our beef the old fashioned way too.</p>
]]></content:encoded>
			<wfw:commentRss>http://grafarc.org/news/2011/12/why-graffiti-archaeology-doesnt-have-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More graffiti robots</title>
		<link>http://grafarc.org/news/2011/10/more-graffiti-robots/</link>
		<comments>http://grafarc.org/news/2011/10/more-graffiti-robots/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[related links]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://grafarc.org/news/?p=247</guid>
		<description><![CDATA[Senseless Drawing Bot: and Robo-Rainbow:]]></description>
			<content:encoded><![CDATA[<p>Senseless Drawing Bot:</p>
<p><iframe src="http://player.vimeo.com/video/30780208?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="450" height="253"></iframe></p>
<p>and Robo-Rainbow:</p>
<p><iframe src="http://player.vimeo.com/video/19374769?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="450" height="253"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://grafarc.org/news/2011/10/more-graffiti-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aaaaaand, we&#8217;re back!</title>
		<link>http://grafarc.org/news/2011/10/aaaaaand-were-back/</link>
		<comments>http://grafarc.org/news/2011/10/aaaaaand-were-back/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 07:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[site updates]]></category>
		<category><![CDATA[grafarc]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.otherthings.com/grafarc/blog/?p=179</guid>
		<description><![CDATA[After ten years of running without a hitch, this site hit some major stumbles in the past 18 months. First the database went down, then the entire server. Fortunately now everything is up and running again, hopefully more smoothly than ever. Also note our new permanent address: grafarc.org (no longer a subdirectory of otherthings.com!)]]></description>
			<content:encoded><![CDATA[<p>After ten years of running without a hitch, this site hit some major stumbles in the past 18 months. First the database went down, then the entire server. Fortunately now everything is up and running again, hopefully more smoothly than ever.</p>
<p>Also note our new permanent address: <a title="Graffiti Archaeology" href="http://grafarc.org">grafarc.org</a> (no longer a subdirectory of <a title="otherthings.com" href="http://otherthings.com" target="_blank">otherthings.com</a>!)</p>
]]></content:encoded>
			<wfw:commentRss>http://grafarc.org/news/2011/10/aaaaaand-were-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrieving buffed graf with QR codes</title>
		<link>http://grafarc.org/news/2010/05/retrieving-buffed-graf-with-qr-codes/</link>
		<comments>http://grafarc.org/news/2010/05/retrieving-buffed-graf-with-qr-codes/#comments</comments>
		<pubDate>Wed, 19 May 2010 00:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[related links]]></category>
		<category><![CDATA[QR code]]></category>

		<guid isPermaLink="false">http://grafarc.org/news/?p=3</guid>
		<description><![CDATA[Berlin-based artist Sweza has started an interesting project: on walls that have been buffed, he pastes up a QR code that links back to a photo of whatever was there before. Sort of a virtual geocached spin on the Graffiti Archaeology meme, one layer at a time: GRAFFYARD. (via Art Crimes)]]></description>
			<content:encoded><![CDATA[<p>Berlin-based artist Sweza has started an interesting project: on walls that have been buffed, he pastes up a QR code that links back to a photo of whatever was there before.  Sort of a virtual geocached spin on the Graffiti Archaeology meme, one layer at a time: <a target="_blank" href="http://sweza.com/graffyard/">GRAFFYARD</a>.</p>
<p><a target="_blank" href="http://sweza.com/graffyard/"><img src="http://www.otherthings.com/grafarc/blog2/wp-content/uploads/2010/05/flottwell_02s.jpg" alt="" title="flottwell_02s" width="450" height="400"/></a></p>
<p>(via <a target="_blank" href="http://graffnews.blogspot.com/2010/05/using-qr-codes-to-preserve-graffiti.html">Art Crimes</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://grafarc.org/news/2010/05/retrieving-buffed-graf-with-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco outspends other CA cities on the buff</title>
		<link>http://grafarc.org/news/2009/12/coverup-worse-than-crime/</link>
		<comments>http://grafarc.org/news/2009/12/coverup-worse-than-crime/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[local news]]></category>
		<category><![CDATA[buff]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[warm water cove]]></category>

		<guid isPermaLink="false">http://www.otherthings.com/grafarc/blog/?p=237</guid>
		<description><![CDATA[This article in SF Weekly brings up the issue of how much taxpayer money in San Francisco is wasted painting grey rectangles all over town, as compared to other California cities. It&#8217;s got a nice quote from Graffiti Archaeology pal Steve Rotman as well. Full article after the jump. Coverup worse than crime? S.F. outspends [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_new" href="http://www.sfweekly.com/2009-12-09/news/coverup-worse-than-crime-s-f-outspends-other-cities-fighting-graffiti/">This article in SF Weekly</a> brings up the issue of how much taxpayer money in San Francisco is wasted painting grey rectangles all over town, as compared to other California cities. It&#8217;s got a nice quote from Graffiti Archaeology pal <a target="_new" href="http://flickr.com/photos/phunk">Steve Rotman</a> as well.</p>
<p>Full article after the jump.</p>
<p><span id="more-237"></span></p>
<h3>Coverup worse than crime? S.F. outspends other cities fighting graffiti</h3>
<p>By Peter Jamison<br />
Published on December 07, 2009 at 4:25pm</p>
<p>The scenery at Warm Water Cove isn&#8217;t what it used to be. The aging industrial buildings that front San Francisco Bay along this bleak patch of shoreline north of Hunters Point once teemed with bulging, bright graffiti letters. Now their only distinction is large rectangles of cream-colored paint — evidence of where the city has obliterated the work of artist-vandals.</p>
<p>This is one front in a war city officials have been waging for years — and one that is costing San Francisco taxpayers far more than they might realize. According to deputy city controller Monique Zmuda, the Department of Public Works currently spends $3.7 million per year on its antigraffiti program. That sum dwarfs the $1.9 million spent annually in San Jose, which, with its population of 1 million, is 25 percent larger than San Francisco. It&#8217;s also more than twice as much per capita as Los Angeles, a city of 3.8 million people that spends $7 million per year fighting graffiti.</p>
<p>This is big money, particularly at a time when the city is facing an intractable budget crisis. Last month, the Board of Supervisors was desperately trying to scrounge up $8 million to prevent layoffs among public health workers. The Public Works graffiti-abatement program burns through that much in less than three years. Is it worth it?</p>
<p>Officer Christopher Putz of the San Francisco Police Department&#8217;s graffiti unit sure thinks so. He acknowledges that the amount of graffiti here has drastically declined over the last decade, as SFPD and Public Works have stepped up efforts to remove graffiti and crack down on vandals. But he thinks this new state of cleanliness is fragile: &#8220;I think if the city relaxed on this issue and cut back their spending, it would be horrible. We&#8217;re a tourist destination, so we should look nice.&#8221;</p>
<p>Others think the War on Graffiti has spun out of control. &#8220;I think it&#8217;s nuts,&#8221; said Steve Rotman, a prominent graffiti photographer who has authored books on San Francisco&#8217;s street-art scene. &#8220;Here we are during a time of recession. Libraries are being cut back. And meanwhile the city is spending this enormous amount of money to get rid of what little graffiti is left.&#8221;</p>
<p>That sentiment might be more widespread than zero-tolerance graffiti opponents would like. Putz says he routinely gets calls from neighborhood groups concerned about graffiti. But according to Paul Henderson, chief of administration in the district attorney&#8217;s office, this zeal isn&#8217;t mirrored in an average sampling of city residents. Earlier this year, Henderson said, a prosecutor actually went through three pools of potential jurors before selecting a suitable group that thought graffiti was even a crime: &#8220;They said, &#8216;This is a waste of my time, because I think trying someone for graffiti is stupid, and I&#8217;m not going to do it under any circumstances.&#8217;&#8221;</p>
<p>It&#8217;s sometimes said that the city&#8217;s budget meltdown is a priorities crisis. To judge from courtroom apathy about graffiti convictions, San Franciscans might not mind seeing the $3.7 million campaign to remove this supposed urban scourge deprioritized.</p>
]]></content:encoded>
			<wfw:commentRss>http://grafarc.org/news/2009/12/coverup-worse-than-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graffiti Archaeology at IDFA / Doc Lab</title>
		<link>http://grafarc.org/news/2009/11/graffiti-archaeology-at-idfa-doc-lab/</link>
		<comments>http://grafarc.org/news/2009/11/graffiti-archaeology-at-idfa-doc-lab/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events and press]]></category>
		<category><![CDATA[doclab]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[idfa]]></category>

		<guid isPermaLink="false">http://www.otherthings.com/grafarc/blog/?p=232</guid>
		<description><![CDATA[The International Documentary Film Festival of Amsterdam has selected Graffiti Archaeology to be part of their Doc Lab program for 2009. More about Doc Lab: IDFA&#8217;s Doc Lab investigates the relationship between documentary filmmaking and new media. The program is open to all media that can be used to tell a documentary story. During the [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_new" href="http://www.doclab.org/project/graffiti-archeology"><img src="http://www.otherthings.com/grafarc/blog2/wp-content/uploads/2009/11/idfa_logor.jpg" alt="idfa_logo" title="idfa_logo" width="340" height="263" class="aligncenter size-full wp-image-233" /></a></p>
<p>The <a target="_new" href="http://www.idfa.nl/industry/Festival/program-2009/films-2009/film.aspx?id=cd916926-e113-4adf-afef-59408ff5177e">International Documentary Film Festival of Amsterdam</a> has selected Graffiti Archaeology to be part of their <a target="_new" href="http://www.doclab.org/project/graffiti-archeology">Doc Lab</a> program for 2009.  More about Doc Lab:  </p>
<blockquote><p><i>IDFA&#8217;s Doc Lab investigates the relationship between documentary filmmaking and new media. The program is open to all media that can be used to tell a documentary story. During the festival, Doc Lab presents films, web documentaries, and installations that innovate the documentary genre. Projects are showcased in the Doc Lab Media Lounge and in cinemas during a number of special Live Screenings and events. The theme this year is Live Stories, and the principal guest is Ira Glass.</i></p></blockquote>
<p>So, if you&#8217;re in Amsterdam this week, stop by the festival and check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://grafarc.org/news/2009/11/graffiti-archaeology-at-idfa-doc-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serge Gainsbourg&#8217;s wall</title>
		<link>http://grafarc.org/news/2009/11/serge-gainsbourgs-wall/</link>
		<comments>http://grafarc.org/news/2009/11/serge-gainsbourgs-wall/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 06:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global news]]></category>
		<category><![CDATA[related links]]></category>

		<guid isPermaLink="false">http://www.otherthings.com/grafarc/blog/?p=222</guid>
		<description><![CDATA[Serge Gainsbourg &#8211; animation des graffitis sur 5 ans du mur rue de Verneuil from Arnaud Jourdain on Vimeo. This video, by Arnaud Jourdain, documents five years of the history of a graffiti wall in Paris dedicated to Serge Gainsbourg. What&#8217;s brilliant is the way he does it: instead of just playing back the photos [...]]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="304"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6704105&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6704105&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="450" height="304"></embed></object>
<p><a href="http://vimeo.com/6704105">Serge Gainsbourg &#8211; animation des graffitis sur 5 ans du mur rue de Verneuil</a> from <a href="http://vimeo.com/user2338540">Arnaud Jourdain</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This video, by Arnaud Jourdain, documents five years of the history of a graffiti wall in Paris dedicated to Serge Gainsbourg.  What&#8217;s brilliant is the way he does it: instead of just playing back the photos in series, he isolates each individual tag, puts it on its own layer, and explodes the whole glorious mess out into space with 3D animation.  It&#8217;s a beautiful, fresh take on the Graffiti Archaeology meme.  The wall itself, with love notes and other <i>hommages</i> interspersed among the tags and wheatpastes, reminds me of the <a target="_new" href="http://www.flickr.com/groups/lennonwall/">John Lennon wall</a> in Prague.</p>
]]></content:encoded>
			<wfw:commentRss>http://grafarc.org/news/2009/11/serge-gainsbourgs-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s keeping me busy</title>
		<link>http://grafarc.org/news/2009/05/whats-keeping-me-busy/</link>
		<comments>http://grafarc.org/news/2009/05/whats-keeping-me-busy/#comments</comments>
		<pubDate>Tue, 26 May 2009 14:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[related links]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[nate1]]></category>

		<guid isPermaLink="false">http://www.otherthings.com/grafarc/blog/?p=214</guid>
		<description><![CDATA[Updates have been kinda slow on the site lately, mostly due to this new project I&#8217;ve been working on (see above). This is not a personal blog, but I had to post this shot here because of the sweet T-shirt Nate1 sent us from New Skool. Go check out his other wares, there are some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cassidy/3567018402/" title="My Mom is Fly by otherthings, on Flickr"><img src="http://farm3.static.flickr.com/2458/3567018402_84eabe6a0c.jpg" width="333" height="500" alt="My Mom is Fly" /></a></p>
<p>Updates have been kinda slow on the site lately, mostly due to this new project I&#8217;ve been working on (see above). This is not a personal blog, but I had to post this shot here because of the sweet T-shirt Nate1 sent us from <a target="_new" href="http://shopnewskool.com">New Skool</a>. Go check out his other wares, there are some excellent designs (I especially love the <a target="_new" href="http://www.shopnewskool.com/index.php?act=viewProd&#038;productId=8">Krylon</a> and <a target="_new" href="http://www.shopnewskool.com/index.php?act=viewProd&#038;productId=7">headphones</a> shirts!)  Thanks Nate!</p>
]]></content:encoded>
			<wfw:commentRss>http://grafarc.org/news/2009/05/whats-keeping-me-busy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

